This chart is updated every 10 minutes. Refresh the chart now.
| County | Total Customers | Customers Out |
|---|---|---|
| Adair | 765 | --- |
| Adams | 330 | --- |
| Appanoose | 6505 | --- |
| Cass | 852 | --- |
| Clarke | 3550 | --- |
| Davis | 557 | --- |
| Decatur | 2359 | --- |
| Des Moines | 17576 | --- |
| Henry | 2586 | --- |
| Iowa | 5218 | 95 |
| Jefferson | 6820 | --- |
| Johnson | 8376 | --- |
| Keokuk | 5159 | --- |
| Lee | 16970 | --- |
| Louisa | 3956 | --- |
| Lucas | 3900 | --- |
| Madison | 592 | --- |
| Mahaska | 677 | --- |
| Marion | 9 | --- |
| Monroe | 293 | --- |
| Montgomery | 77 | --- |
| Muscatine | 1167 | 1 |
| Ringgold | 1986 | --- |
| Taylor | 612 | --- |
| Union | 5561 | --- |
| Van Buren | 2202 | --- |
| Wapello | 16317 | --- |
| Warren | 532 | --- |
| Washington | 10230 | --- |
| Wayne | 2783 | --- |

If you're an Alliant Energy customer, you can report an electric power outage and check restoration status online:
If there are downed power lines or other hazardous situations in your area, please call our automated emergency hotlines.