This chart is updated every 10 minutes. Refresh the chart now.
| County | Total Customers | Customers Out |
|---|---|---|
| Allamakee | 5462 | --- |
| Bremer | 1455 | --- |
| Buchanan | 2552 | --- |
| Butler | 749 | --- |
| Clayton | 5410 | --- |
| Delaware | 6397 | --- |
| Dubuque | 39456 | --- |
| Fayette | 9447 | --- |
| Fillmore | 1598 | --- |
| Freeborn | 12551 | --- |
| Houston | 2 | --- |
| Le Sueur | 3465 | --- |
| Mower | 3593 | --- |
| Olmsted | 4141 | --- |
| Steele | 1631 | --- |
| Wabasha | 2882 | --- |
| Waseca | 10 | --- |
| Winneshiek | 6723 | 1 |
| Winona | 1627 | --- |

If you're an Alliant Energy customer, you can report an electric power outage and check restoration status online:
If there are downed power lines or other hazardous situations in your area, please call our automated emergency hotlines.