This chart is updated every 10 minutes. Refresh the chart now.
| County | Total Customers | Customers Out |
|---|---|---|
| Boone | 9 | --- |
| Crawford | 6484 | --- |
| Grant | 13855 | --- |
| Green | 17006 | --- |
| Iowa | 14424 | --- |
| Kenosha | 5428 | --- |
| Lafayette | 4552 | --- |
| Richland | 3105 | --- |
| Rock | 69816 | --- |
| Vernon | 1121 | --- |
| Walworth | 38181 | --- |
| Winnebago | 6 | --- |

If you're an Alliant Energy customer, you can report an electric power outage and check restoration status online:
If there are downed power lines or other hazardous situations in your area, please call our automated emergency hotlines.